SHORTBOARDS AND SPECIALTY
Brand | Model | Length | MSRP |
---|---|---|---|
LOST | RNF RETRO | 5'9 | $850 |
LOST | RNF LS | 5'10 | $855 |
LOST | RNF | 5'6 | $850 |
LOST | RNF | 5'10 | $845 |
LOST | CALI TWIN | 5'10 | $885 |
LOST | CALI TWIN | 6'2 | $885 |
LOST | CALI TWIN | 6' | $899 |
LOST | CALI TWIN | 5'9 | $899 |
LOST | CALI TWIN LS | 5'9 | $899 |
LOST | CALI TWIN | 5'9 | $850 |
LOST | CALI TWIN | 5'10 | $850 |
LOST | CALI TWIN | 5'10 | $850 |
LOST | CALI TWIN | 5'7 | $850 |
LOST | UBER DRIVER | 6'1 | $750 |
LOST | AIPA PUDDLE JUMPER | 5'8 | $855 |
LOST | AIPA PUDDLE JUMPER | 5'6 | $855 |
LOST | AIPA PUDDLE JUMPER | 5'4 | $855 |
LOST | PUDDLE JUMPER PRO | 6'2 | $815 |
LOST | PUDDLE JUMPER PRO | 5'11 | $815 |
LOST | PUDDLE JUMPER PRO | 6'1 | $815 |
LOST | DRIVER 3.0 | 6'3 | $799 |
LOST | DRIVER 2.0 | 6' | $810 |
LOST | DRIVER 2.0 | 6'1 | $820 |
LOST | COBRA KILLER | 5'11 | $795 |
LOST | UBER PLANK | 5'6 | $499 |
LOST | ROCKET REDUX | 6'2 | $850 |
LOST | ROCKET REDUX | 5'7 | $499 |
LOST | ROCKET REDUX | 6' | $850 |
LOST | PSYCHO KILLER | 5'9 | $499 |
LOST | SWORDFISH | 6' | $499 |
LOST | SWORDFISH | 5'8 | $499 |
LOST | SWORDFISH | 5'9 | $499 |
LOST | SWORDFISH | 5'7 | $499 |
LOST | VOO DOO CHILD | 6'2 | $499 |
LOST | SHORT ROUND | 5'9 | $499 |
LOST | HYDRA | 5'5 | $850 |
LOST | BABY BUGGY | 5'10 | $499 |
LOST | SMOOTH OPERATOR | 7'6 | $979 |
LOST | SMOOTH OPERATOR | 7'8 | $999 |
LOST | CROWD KILLER | 7'10 | $950 |
LOST | CROWD KILLER | 7'10 | $890 |
LOST | BLUNT | 5'8 | $399 |
LOST | SHORT ROUND | 5'6 | $499 |
LOST | V3 ROUND | 5'8 | $499 |
CHANNEL ISLANDS | TWIN | 6'0 | $750.00 |
CHANNEL ISLANDS | MID TWIN | 7'1 | $1,440 |
CHANNEL ISLANDS | MID TWIN | 6'9 | $1,330 |
CHANNEL ISLANDS | FISHBEARD | 5'10 | $810 |
CHANNEL ISLANDS | HAPPY EVERYDAY | 5'9 | $860 |
CHANNEL ISLANDS | HAPPY EVERYDAY | 6'1 | $880 |
CHANNEL ISLANDS | HAPPY EVERYDAY | 5'11 | $880 |
CHANNEL ISLANDS | HAPPY EVERYDAY | 5'10 | $810 |
CHANNEL ISLANDS | HAPPY EVERYDAY | 6' | $880 |
CHANNEL ISLANDS | TWIN PIN | 6'1 | $930 |
CHANNEL ISLANDS | TWIN PIN | 6'3 | $930 |
CHANNEL ISLANDS | TWIN PIN | 6'1 | $830 |
CHANNEL ISLANDS | TWIN PIN | 5'11 | $910 |
CHANNEL ISLANDS | TWIN PIN | 5'11 | $810 |
CHANNEL ISLANDS | TWIN PIN | 5'9 | $910 |
CHANNEL ISLANDS | ROCKET WIDE | 6' | $800 |
CHANNEL ISLANDS | ROCKET WIDE | 5'11 | $740 |
CHANNEL ISLANDS | TWIN PIN | 5'7 | $810 |
CHANNEL ISLANDS | BOBBY QUAD | 6' | $900 |
CHANNEL ISLANDS | BOBBY QUAD | 6'2 | $900 |
CHANNEL ISLANDS | POD MOD | 5'8 | $450 |
CHANNEL ISLANDS | WARP | 5'11 | $399 |
CHANNEL ISLANDS | FLYER | 5'7 | $399 |
CHANNEL ISLANDS | FLYER | 5'9 | $399 |
CHANNEL ISLANDS | ROCKET 9 | 5'8 | $399 |
FIREWIRE | SEASIDE | 5'7 | $880 |
FIREWIRE | SEASIDE | 5'6 | $880 |
FIREWIRE | DOMINATOR | 5'9 | $910 |
FIREWIRE | FLAT EARTH | 5'8 | $499 |
FIREWIRE | FLAT EARTH | 6' | $499 |
FIREWIRE | FLAT EARTH | 5'11 | $499 |
FIREWIRE | SCI FI | 5'8 | $820 |
FIREWIRE | EL TOMO | 5'9 | $499 |
FIREWIRE | EL TOMO | 5'8 | $499 |
FIREWIRE | TWO FISH | 6'1 | $900 |
FIREWIRE | TWO FISH | 5'7 | $875 |
FIREWIRE | TWO FISH | 5'6 | $875 |
FIREWIRE | TWO FISH | 5'5 | $875 |
FIREWIRE | TWO FISH | 5'4 | $875 |
FIREWIRE | MASHUP | 5'10 | $890 |
FIREWIRE | REVO | 5'4 | $499 |
FIREWIRE | REVO | 5'6 | $499 |
FIREWIRE | REVO | 5'10 | $499 |
HAYDENSHAPES | STEP UP | 6' | $780 |
HAYDENSHAPES | HYPTO KRYPTO | 6' | $745 |
HAYDENSHAPES | HYPTO KRYPTO | 5'8 | $865 |
HAYDENSHAPES | LOVE BUNZ | 5'11 | $700 |
HAYDENSHAPES | UNTITLED | 5'11 | $750 |
JS | BLACK BARON | 5'11 | $799 |
JS | SUB XERO | 5'7 | $910 |
JS | RAGING BULL | 6' | $775 |
PYZEL | ASTRO POP | 5'9 | $785 |
PYZEL | ASTRO POP | 6' | $925 |
PYZEL | ASTRO POP | 6'2 | $925 |
PYZEL | WHITE TIGER | 5'11 | $865 |
PYZEL | PHANTOM XL | 5'9 | $875 |
PYZEL | PHANTOM | 6'2 | $985 |
PYZEL | MINI GHOST | 5'10 | $875 |
PYZEL | GHOST | 6'3 | $875 |
PYZEL | PYZALIEN 2 | 6'1 | $899 |
PYZEL | GREMLIN | 6' | $899 |
PYZEL | PHANTOM | 6'1 | $875 |
PYZEL | PHANTOM | 6'2 | $875 |
PYZEL | PHANTOM | 6'3 | $875 |
PYZEL | PHANTOM | 6'4 | $875 |
PYZEL | GHOST | 5'11 | $875 |
PYZEL | GHOST | 6'0 | $875 |
PYZEL | GHOST | 6'1 | $875 |
CHILI | RAREST BIRD | 5'8 | $650 |
CHILI | RAREST BIRD | 5'9 | $650 |
LONGBOARDS, MID-LENGTHS, SPECIALTY
|
---|
SUP INVENTORY
Brand | Model | Length | MSRP |
---|---|---|---|
Cannibal | Utility | 10' | $1745 |
Naish | Nalu | 10'6 | $1899 |
Adventure | Sixty Forty | 10'6 | $1899 |
Adventure | Sixty Forty | 10'6 | $1899 |
Adventure | Sixty Forty | 10' | $1099 |
Adventure | Sixty Forty | 9'4 | $1099 |
Starboard | iGO | 10'8 | $999 |