SHORTBOARDS AND SPECIALTY
Brand | Model | Length |
Channel Islands | Dumpster Diver 2 | 5'10 |
Channel Islands | Dumpster Diver 2 | 5'11 |
Channel Islands | Febs Fish | 6'1 |
Channel Islands | Febs Fish | 6'3 |
Channel Islands | Fish Beard | 5'10 |
Channel Islands | Bobby Quad | 6'0 |
Channel Islands | Happy Every Day | 5'11 |
Channel Islands | Free Scrubber | 5'8 |
Channel Islands | Free Scrubber | 5'10 |
Channel Islands | Rocket Wide | 5'11 |
Channel Islands | Rocket Wide | 6'0 |
Channel Islands | Twin Pin | 5'7 |
Channel Islands | Twin Pin | 5'9 |
Channel Islands | Twin Pin | 5'11 |
Channel Islands | Twin Pin | 6'1 |
Channel Islands | Mid | 7'2 |
Channel Islands | Mid | 7'0 |
Channel Islands | Mid Twin | 6'11 |
Pyzel | Ghost Pro | 5'10 |
Pyzel | Red Tiger | 6'1 |
Pyzel | White Tiger | 5'11 |
Pyzel | Pyzalien 2 | 6'1 |
Pyzel | Astro Pop | 5'9 |
Pyzel | Astro Pop | 5'10 |
Pyzel | Astro Pop | 6'0 |
Pyzel | Astro Pop | 6'2 |
Pyzel | Mini Ghost | 5'10 |
Pyzel | Ghost | 6'0 |
Pyzel | Phantom XL | 5'9 |
Pyzel | Phantom | 6'0 |
Pyzel | Phantom | 6'2 |
Pyzel | Phantom EPS | 6'2 |
Pyzel | Phantom | 6'4 |
Cannibal | H-Bomb | 5'5 |
Cannibal | H-Bomb | 5'7 |
Cannibal | H-Bomb | 5'8 |
Cannibal | H-Bomb | 5'6 |
Cannibal | H-Bomb | 6'2 |
Cannibal | H-Bomb | 5'9 |
Cannibal | H-Bomb | 5'10 |
Cannibal | H-Bomb | 6'0 |
Cannibal | Fish Plate | 5'4 |
Cannibal | Fish Plate | 5'9 |
Cannibal | Bonzer | 6'4 |
Cannibal | Bonzer | 6'9 |
Cannibal | Bonzer | 7'0 |
Cannibal | Bonzer | 7'2 |
Cannibal | Bonzer | 7'6 |
Firewire | Too Fish | 5'4 |
Firewire | Too Fish | 5'6 |
Firewire | Sea Side | 5'6 |
Firewire | Sea Side | 5'7 |
Firewire | Great White | 5'8 |
Firewire | Great White | 5'9 |
Firewire | Great White | 5'10 |
Firewire | Great White | 5'11 |
Firewire | Revo | 5'4 |
Firewire | Revo | 5'10 |
Firewire | Dominator 2.0 | 5'9 |
Firewire | Sci-Fi 2 | 5'8 |
Firewire | El Tomo | 5'8 |
Firewire | S-Boss | 5'9 |
Firewire | S-Boss | 5'10 |
Firewire | S-Boss | 5'11 |
Firewire | Boss Up | 6'6 |
Firewire | Boss Up | 6'8 |
Firewire | Boss Up | 7'0 |
Firewire | Boss Up | 7'2 |
Firewire | Boss Up | 7'4 |
Firewire | Boss Up | 7'6 |
Hayden Shapes | Hypto Step Up | 6'0 |
Hayden Shapes | Hypto Krypto | 5'8 |
Hayden Shapes | Hypto Krypto | 6'0 |
Lost | Hydra | 5'5 |
Lost | Cobra Killer | 5'11 |
Lost | Aipa Puddle Jumper | 5'4 |
Lost | Aipa Puddle Jumper | 5'6 |
Lost | Aipa Puddle Jumper | 5'8 |
Lost | Aipa Puddle Jumper | 5'10 |
Lost | Pisces | 5'10 |
Lost | Pisces | 5'8 |
Lost | Pisces | 5'6 |
Lost | CA Twin Pin | 5'10 |
Lost | CA Twin Pin | 5'10 |
Lost | CA Twin Pin | 6'0 |
Lost | MR Cali Twin | 5'7 |
Lost | MR Cali Twin | 5'9 |
Lost | MR Cali Twin Light Speed | 5'9 |
Lost | RNF | 5'10 |
Lost | RNF 1996 | 5'6 |
Lost | RNF 1996 | 5'8 |
Lost | RNF 1996 | 5'8 |
Lost | RNF 1996 | 5'10 |
Lost | RNF 1996 | 5'11 |
Lost | RNF Redux | 5'9 |
Lost | RNF Redux | 5'6 |
Lost | Rocket Redux | 6'0 |
Lost | Rocket Redux | 6'0 |
Lost | Ripper | 5'10 |
Lost | Ripper | 6'2 |
Lost | Big Ripper | 6'0 |
Lost | Ripper Light Speed | 5'8 |
Lost | Ripper Light Speed | 5'9 |
Lost | Ripper Light Speed | 5'10 |
Lost | Puddle Jumper | 5'11 |
Lost | Puddle Jumper Pro | 5'11 |
Lost | Sub Driver | 6'0 |
Lost | Sub Driver 2.0 | 6'1 |
Lost | Smooth Operator | 7'6 |
Lost | Smooth Operator | 7'8 |
Lost | Crowd Killer | 7'10 |
LONGBOARDS, MID-LENGTHS, SPECIALTY
|
---|
SUP INVENTORY
Brand | Model | Length | MSRP |
---|---|---|---|
Cannibal | Utility | 10' | $1745 |
Naish | Nalu | 10'6 | $1899 |
Adventure | Sixty Forty | 10'6 | $1899 |
Adventure | Sixty Forty | 10'6 | $1899 |
Adventure | Sixty Forty | 10' | $1099 |
Adventure | Sixty Forty | 9'4 | $1099 |
Starboard | iGO | 10'8 | $999 |