SHORTBOARDS
Brand | Model | Length | MSRP |
---|---|---|---|
Pyzel | Phantom | 6'2 | $780 |
Pyzel | Phantom | 6'1 | $780 |
Pyzel | Phantom | 6' | $750 |
Pyzel | Phantom | 5'10 | $730 |
Pyzel | Astro Pop | 5'9 | $785 |
Pyzel | Astro Pop Electrolyte | 6' | $905 |
Pyzel | Shadow | 6'2 | $760 |
Pyzel | Ghost | 6'1 | $750 |
Pyzel | Highline | 5'10 | $750 |
Pyzel | Pyzalien | 6'1 | $735 |
Lost | Crowd Killer | 7'6 | $845 |
Lost | Crowd Killer | 7'2 | $835 |
Lost | Crowd Killer | 7' | $835 |
Lost | Rocket | 5'8 | $515 |
Lost | Uber Driver | 6'1 | $750 |
Lost | 1996 RNF | 5'10 | $875 |
Lost | 1996 RNF | 5'8 | $875 |
Lost | 1996 RNF | 5'7 | $875 |
Lost | Mr Cali Twin | 5'8 | $899 |
Lost | Mr Cali Twin | 5'9 | $899 |
Lost | V3 Round it | 5'8 | $640 |
Lost | Psycho Killer | 5'9 | $755 |
Lost | Baby Buggy | 6'2 | $680 |
Lost | Psycho Killer | 5'7 | $755 |
Lost | Rocket Redux | 5'7 | $785 |
Lost | Puddle Jumper | 5'4 | $719 |
Lost | Blunt | 5'6 | $549 |
Lost | Psycho Killer | 5'10 | $755 |
Lost | V3 Round it | 5'11 | $540 |
Lost | Swordfish | 5'7 | $750 |
Lost | Swordfish | 5'9 | $725 |
Lost | Swordfish | 5'8 | $725 |
Lost | Swordfish | 6' | $725 |
Lost | Swordfish | 5'11 | $725 |
Lost | Rocket Redux | 5'6 | $785 |
Lost | Short Round | 5'8 | $689 |
Lost | Cobra Killer | 5'11 | $795 |
Lost | Rocket Redux | 5'10 | $720 |
Lost | Baby Buggy | 5'9 | $819 |
Lost | V2 stub | 5'7 | $549 |
Lost | VooDoo Child | 6'2 | $720 |
Lost | Lazy Boy | 5'4 | $570 |
Lost | Short Round | 5'6 | $689 |
Lost | Uber Plank | 5'6 | $570 |
Lost | V3 Stealth | 5'10 | $790 |
Lost | Baby Buggy | 6'1 | $680 |
Lost | Baby Buggy | 5'10 | $680 |
CI | Rocket Wide | 6' | $800 |
CI | Pod Mod Rounded | 5'8 | $738 |
CI | Rocket Wide | 6' | $800 |
CI | Sampler | 6'3 | $699 |
CI | Rocket Wide | 5'11 | $740 |
CI | Rocket Wide | 5'8 | $701 |
CI | Black & White | 6'2 | $694 |
CI | Black & White | 5'11 | $694 |
CI | Average Joe | 5'3 | $755 |
CI | Average Joe | 5'3 | $755 |
CI | Average Joe | 5'5 | $760 |
CI | Dumpster Diver | 5'7 | $540 |
CI | New Flyer | 5'8 | $535 |
CI | New Flyer | 5'7 | $560 |
CI | G-Bit | 6' | $590 |
CI | Wrap | 5'11 | $599 |
CI | Flyer | 5'11 | $599 |
CI | New Flyer | 5'9 | $560 |
CI | Average Joe | 5'1 | $599 |
Catch Surf | Retro Fish | 5'6 | $399 |
Firewire | El Tomo Fish | 5'8 | $845 |
Firewire | El Tomo Fish | 5'9 | $845 |
Firewire | Seaside & Beyond | 5'9 | $850 |
Firewire | Dominator 2.0 | 5'9 | $910 |
Firewire | Flat Earth | 5'11 | $865 |
Firewire | Flat Earth round | 6' | $835 |
Firewire | Sci-Fi 2.0 Bat | 5'8 | $820 |
Firewire | Flat Earth | 5'8 | $865 |
Firewire | Dominator 2 Squash | 5'7 | $820 |
Firewire | Seaside Swallow | 5'7 | $880 |
Firewire | Seaside Swallow | 5'7 | $880 |
Firewire | Dominator 2 Squash | 6' | $820 |
Firewire | Seaside | 5'11 | $850 |
Firewire | Sci-Fi | 6' | $850 |
Firewire | Sci-Fi 2.0 | 6'2 | $850 |
Firewire | Seaside & Beyond | 6'8 | $915 |
Firewire | Dominator 2 Squash | 6'1 | $820 |
Firewire | Twice Baked | 5'5 | $795 |
Firewire | TT Spitfire | 6' | $499 |
Firewire | Sci-Fi | 5'8 | $499 |
Friewire | TT Spitfire | 5'6 | $499 |
Chili | Rarest Bird | 6'2 | $650 |
Chili | Rarest Bird | 6' | $650 |
Chili | Rarest Bird | 5'11 | $650 |
Chili | Rarest Bird | 5'9 | $650 |
Chili | Rarest Bird | 5'8 | $650 |
Chemistry | Wide J6 | 5'8 | $680 |
Chemistry | Alchemist | 5'8 | $680 |
Chemistry | Beaker Comp | 5'11 | $680 |
Hayden Shapes | Untitled | 5'11 | $750 |
Hayden Shapes | Untitled | 5'11 | $750 |
Hayden Shapes | Hypto Kryto Step up | 6' | $780 |
Hayden Shapes | Hypto Kryto Step up | 6'2 | $780 |
Hayden Shapes | Plunder | 5'6 | $775 |
Super | Vapor | 5'11 | $640 |
Super | Pigdog | 5'9 | $650 |
Super | Spam | 5'10 | $640 |
Super | Fling | 5'4 | $675 |
Super | Slug | 5'4 | $679 |
Sharpeye | Modern | 5'8 | $625 |
Sharpeye | Modern | 5'10 | $689 |
Sharpeye | Modern | 5'10 | $689 |
Torq | Pod Mod | 6'2 | $590 |
Torq | Fun | 6'8 | $440 |
Torq | Fun | 6'8 | $450 |
Torq | Fun | 6'10 | $460 |
Cannibal | Fish Plate | 5'4 | $699 |
Cannibal | H-Bomb | 5'10 | $770 |
Cannibal | H-Bomb | 5'6 | $699 |
Cannibal | H-Bomb | 6' | $730 |
Cannibal | H-Bomb | 5'5 | $770 |
Cannibal | H-Bomb | 5'7 | $730 |
Cannibal | Pin Fish | 5'10 | $719 |
Cannibal | Stinger | 5'5 | $699 |
Cannibal | Fat Fish | 5'5 | $719 |
Cannibal | RNF | 5'8 | $699 |
Cannibal | RPG | 5'9 | $730 |
Cannibal | Bonzes | 5'10 | $730 |
Cannibal | Fish Plate QL | 5'9 | $730 |
Cannibal | H-Bomb | 5'10 | $730 |
Cannibal | Garrobo 5 Fin | 6'1 | $719 |
JS | Psycho Nitro | 5'6 | $789 |
JS | Raging Bull | 5'11 | $775 |
JS | Raging Bull | 6' | $775 |
JS | Black Box | 5'11 | $799 |
Black Rose | Thin Lizzy | 5'11 | $890 |
Black Rose | Cross Dress | 5'8 | $830 |
Solid | Pescador | 6'10 | $825 |
Solid | Throwback | 6' | $745 |
Solid | Throwback | 5'8 | $745 |
Solid | Throwback | 5'6 | $720 |
Solid | Throwback | 5'6 | $745 |
Solid | Sasquash | 5'10 | $620 |
Modern | Falcon | 6'8 | $650 |
Modern | Highline | 6'4 | $650 |
Modern | Highline | 6'8 | $650 |
Ricky Carrol | Fish Barra | 5'8 | $745 |
Creative Army | Huevo | 6'10 | $775 |
Salt Gypsy | Shorebird | 5'8 | $570 |
Dyer Brand | Belly Tank | 5'3 | $799 |
Dyer Brand | Belly Tank | 5'4 | $799 |
Canyon | Fish | 5'10 | $499 |
Canyon | Fish | 6' | $499 |
Rusty | Happy Shovel | 5'8 | $699 |
LONGBOARDS
Brand | Length | Model | MSRP |
---|---|---|---|
Creative Army | 9'6 | Five Sugar | $1095 |
Creative Army | 9'6 | Five Sugar | $989 |
Creative Army | 9'6 | Five Sugar | $959 |
Creative Army | 9'1 | Jive | $975 |
Creative Army | 9' | Jumbo Jet | $970 |
Modern | 9'6 | Retro | $925 |
Modern | 9'1 | Retro PU | $799 |
Modern |
9'1 | Retro | $895 |
Modern | 9'1 | Retro | $950 |
Modern | 9'6 | Golden Rule | $805 |
Modern | 8' | Love Child PU | $739 |
Modern | 8' | Love Child | $734 |
Modern | 8' | Love Child | $699 |
Modern | 8' | Love Child | $799 |
Modern | 8' | Falcon | $765 |
Modern | 7'6 | Love Child | $789 |
Modern | 8' | Love Child | $799 |
Modern | 7' | Love Child PU | $765 |
Modern | 7'6 | Falcon | $690 |
Modern | 7' | Falcon | $680 |
Walden | 8'6 | Magic LB | $1050 |
Cannibal | 9' | LB | $1255 |
Cannibal | 9' | LB | $1295 |
Cannibal | 9'6 | LB | $1255 |
Ricky Carrol | 10' | Retro Log | $1289 |
Ricky Carrol | 7'10 | Mini XL | $950 |
Ricky Carrol | 7'4 | Mini XL | $1020 |
Salt Gypsy | 9' | Dusty Retro | $995 |
Salt Gypsy | 8'6 | Dusty Retro | $840 |
Salt Gypsy | 9' | Dusty Retro | $875 |
Salt Gypsy | 8'6 | Dusty Retro | $950 |
Stewart | 9'6 | Hydro Tufflite |
$1070 |
Tak | 9'6 | In The Pink | $1299 |
Tak | 9'6 | In The Pink | $1299 |
Tak | 9'3 | In The Pink | $1299 |
Tak | 7' | Mini Mid Length | $1099 |
Tak | 7'4 | Mini Mid Length | $1099 |
Tak | 7'2 | Egg | $849 |
Solid | 7'10 | Ez Street | $885 |
Solid | 10' | Log | $995 |
Solid | 9'2 | Pinner LB | $995 |
Catch Surf | 9' | Log | $505 |
Catch Surf | 8'6 | Nose Rider | $550 |
Surf Australia | 7'6 | Natural Progression | $509 |
Surf Australia | 7'6 | Natural Progression | $509 |
Surf Australia | 8' | $529 | |
Surf Australia | 8' | Challenger | $529 |
Surf Australia | 8' | $529 | |
Surf Australia | 9' | Spolier | $569 |
Surf Australia | 9' | Challenger | $569 |
Surf Australia | 9' | $569 | |
Surf Australia | 9' | Creative Design | $569 |
Surf Australia | 9'6 | Canyon | $589 |
Torq | 7'2 | Fish | $470 |
Torq | 7'2 | Fun Carbon | $505 |
Torq | 7'2 | Fun | $470 |
Torq | 7'4 | Fun | $490 |
Torq | 7'4 | Fun | $470 |
Torq | 7'6 | Fun Carbon | $520 |
Torq | 7'6 | Fun | $470 |
Torq | 7'6 | Fun | $470 |
Torq | 7'8 | Fun | $505 |
Torq | 7'8 | Fun V+ | $495 |
Torq | 8' | Long | $500 |
Torq | 8' | Long | $500 |
Torq | 8' | Long | $475 |
Torq | 8' | Long | $495 |
Torq | 8'6 | Long | $550 |
Torq | 8'6 | Long | $550 |
Torq | 9' | Long | $590 |
Torq | 9'6 | Long | $630 |
Torq | 9' | Long | $570 |
Torq | 9'6 | Long | $580 |
Torq | 9'6 | Long | $645 |
CI | 7'10 | Water Hog | $990 |
CI | 7'10 | Water Hog | $990 |
SUP INVENTORY
Brand | Model | Length | MSRP |
---|---|---|---|
Cannibal | SUP | 10' | $1899 |
Cannibal | SUP | 9'8 | $1899 |
Starboard | Inflatable | 11'2 | $999 |
Starboard | Inflatable | 10'8 | $999 |
Adventure | All Around | 9'4 | $1049 |
Adventure | All Around | 10' | $1049 |
Adventure | All Around | 10' | $1049 |
Adventure | All Around | 11'6 | $1149 |
Adventure | All Around | 10'6 | $1199 |
Adventure | All Around | 10'6 | $1199 |
Adventure | All Around | 10'6 | $1199 |
Surftech | Gen V | 10'6 | $1399 |
Surftech | Gen C | 10'6 | $1099 |
Surftech | Gen C | 11'6 | $1199 |
Surftech | Gen V | 11'6 | $1499 |
Surftech | Jetsetter | 10'4 | $1099 |
Surftech | Jetsetter | 11'4 | $1199 |