SHORTBOARDS
Brand | Model | Length | MSRP |
---|---|---|---|
SOLID | THROWBACK | 6'0 | $725 |
SOLID | THROWBACK | 6'2 | $745 |
SOLID | THROWBACK | 6'4 | $745 |
SOLID | PESCADOR | 6'10 | $845 |
SOLID | BATCHELOR | 7'2 | $825 |
SOLID | BATCHELOR | 6'2 | $725 |
SOLID | SASQUASH | 5'8 | $620 |
SOLID |
SASQUASH |
5'10 | $620 |
SOLID | SASQUASH | 6'0 | $620 |
PYZEL |
Gremlin |
5'6 | $735 |
PYZEL | Gremlin | 5'10 | $735 |
PYZEL | Gremlin Epoxy | 6'4 | $865 |
PYZEL | Phantom | 5'8 | $705 |
PYZEL | Phantom | 6'0 | $760 |
PYZEL | Phantom XL | 6'1 | $765 |
PYZEL | Happy Twin | 5'10 | $705 |
PYZEL | Pyzalien | 6'1 | $735 |
PYZEL | ASTRO POP | 5'10 | $745 |
PYZEL | ASTRO POP | 6'2 | $745 |
PYZEL | GHOST | 5'10 | $745 |
PYZEL | GHOST | 6'0 | $745 |
PYZEL | GHOST | 6'1 | $745 |
PYZEL | GHOST | 6'3 | $715 |
PYZEL | GHOST | 6'4 | $765 |
PYZEL | GHOST PRO | 6'2 | $715 |
JS | Blak Box 3 | 6'0 | $699 |
JS | Blak Box 3 HyFi | 5'11 | $789 |
JS | Psycho Nitro HyFi | 5'6 | $789 |
JS | Psycho Nitro HyFi | 6'2 | $789 |
Super Brand | Fling superflex | 5'4 | $675 |
Super Brand | Spam | 5'7 | CALL |
Super Brand | Spam | 5'10 | CALL |
Super Brand | Pig Dog | 5'9 | $650 |
Super Brand | SPV | 5'10 | $665 |
Super Brand | SPV |
6'1 |
$665 |
Super Brand | SPV | 5'9 | $665 |
Super Brand | Magic Mix | 5'9 | $635 |
Super Brand | Magic Mix | 6'0 | $635 |
Super Brand | Vapors | 5'11 | $640 |
Super Brand | Slug | 5'4 | $640 |
Cannibal | Stinger | 5'5 | $699 |
Cannibal | Stinger | 5'6 | $699 |
Cannibal | Gorrobo | 6'1 | $719 |
Cannibal | Gorrobo | 5'9 | $710 |
Cannibal | Gorrobo | 6'6 | $740 |
Cannibal | Bonzer | 6'8 | $750 |
Cannibal | Round Nose Fish | 5'8 | $699 |
Cannibal | Bullet | 5'10 | $699 |
Cannibal | RPG | 5'9 | $699 |
Cannibal | Pin Fish | 5'9 | $799 |
Cannibal | FISH PLATE | 5'0 | $730 |
Cannibal | FISH PLATE | 5'4 | $730 |
Cannibal | FISH PLATE | 5'6 | $730 |
Cannibal | FISH PLATE | 5'8 | $730 |
Cannibal | FISH PLATE | 5'9 | $730 |
Cannibal | H-BOMB | 5'10 | $730 |
Cannibal | H-BOMB | 5'6 | $699 |
Cannibal | GROM BONZER | 5'10 | $730 |
Cannibal | Fat Fish | 5'5 | $719 |
Chemistry | Wide J-6 | 5'8 | $705 |
Chemistry | Beaker Comp | 5'9 | $705 |
Chemistry | Beaker Comp | 5'11 | $705 |
Chemistry | Alchemist | 5'9 | $705 |
Chemistry | Alchemist | 5'8 | $705 |
CHANNEL ISLANDS | ULTRA JOE | 5'7 | $715 |
Channel Islands | FISH BEARD | 5'7 | $690 |
Channel Islands | FISH BEARD | 5'8 | $690 |
Channel Islands | FISH BEARD | 5'9 | $690 |
Channel Islands | FISH BEARD | 5'10 | $690 |
Channel Islands | FISH BEARD | 5'11 | $690 |
Channel Islands | FISH BEARD | 6'0 | $690 |
Channel Islands | MID BLUE | 6'10 | $1020 |
Channel Islands | MID BLUE | 7'2 | $1020 |
Channel Islands | MID ORANGE | 7'2 | $1020 |
Channel Islands | Fish | 5'6 | $690 |
Channel Islands | Fish | 5'8 | $690 |
Channel Islands | Neck Beard 2 | 5'7 | $850 |
Channel Islands | Neck Beard 2 | 5'9 | $850 |
Channel Islands | Neck Beard 2 | 5'11 | $850 |
Channel Islands | Neck Beard 2 | 5'8 | $850 |
Channel Islands | Sampler | 6'3 | $699 |
Channel Islands | Rocket 9 | 5'8 | $720 |
Channel Islands | Rocket 9 | 5'9 | $720 |
Channel Islands | Rocket 9 | 5'11 | $720 |
Channel Islands | JOE | 5'1 | $569 |
Channel Islands | JOE | 5'3 | $569 |
Channel Islands | Rocket 9 SurfTech | 5'6 | $734 |
Channel Islands |
Grabbit |
6'0 | $590 |
Channel Islands |
Grabbit |
6'2 | $590 |
Channel Islands | Black and White | 5'11 | $699 |
Channel Islands | Black and White | 6'3 | $699 |
Channel Islands | Black and White | 6'2 | $699 |
Channel Islands | Biscut Bonzer | 5'8 | $863 |
Channel Islands | Pod Mod Round | 5'8 | $738 |
Channel Islands | Warp | 5'11 | $699 |
Channel Islands | Flyer II | 5'11 | $599 |
Channel Islands | Dumpster Diver | 5'7 | $540 |
Channel Islands | New Flyer | 5'7 | $560 |
Channel Islands | New Flyer | 5'6 | $535 |
Channel Islands | New Flyer | 5'9 | $560 |
Channel Islands | Neck Beard | 5'6 | $565 |
Hayden Shapes | Psychedelic Germ | 6'0 | $775 |
Hayden Shapes | Hypto Krypto Blonde | 5'10 | $750 |
Hayden Shapes | Holy Grail | 5'7 | $750 |
Hayden Shapes | Holy Grail | 5'11 | $750 |
Hayden Shapes | Love Buzz | 5'11 | $750 |
Hayden Shapes | Untitled | 5'11 | $750 |
Hayden Shapes | Plunder | 5'6 | $775 |
LOST | ROCKET REDUX | 5'6 | $785 |
LOST | ROCKET REDUX | 5'7 | $785 |
LOST | ROCKET REDUX | 5'10 | $720 |
LOST | ROCKET REDUX | 6'2 | $720 |
LOST | SWORD FISH | 5'7 | $750 |
LOST | SWORD FISH | 5'8 | $725 |
LOST | SWORD FISH | 5'9 | $725 |
LOST | SWORD FISH | 5'10 | $725 |
LOST | SWORD FISH | 5'11 | $725 |
LOST | SWORD FISH | 6'0 | $725 |
LOST | SUB DRIVER | 6'0 | $700 |
LOST | Rad Ripper | 5'9 | $705 |
LOST | Retro Ripper | 6'2 | $705 |
LOST | Cobra Killer | 5'10 | $795 |
LOST | Cobra Killer | 5'11 | $795 |
LOST | Crowd Killer | 7'0 | $845 |
LOST | Crowd Killer | 7'2 | $845 |
LOST | Blunt | 5'8 | $699 |
LOST | Lazy Boy | 5'4 | $720 |
LOST | Blunt DBL | 5'6 | $699 |
LOST | V2 Stub | 5'7 | $699 |
LOST | V3 Roundit | 5'11 | $690 |
LOST | V3 Roundit | 5'8 | $640 |
LOST | Rocket | 5'8 | $665 |
LOST | Uberplank | 5'6 | $720 |
LOST | V3 Stealth Carbon Wrap | 5'10 | $790 |
LOST | Short Round | 5'6 | $690 |
LOST | Short Round |
5'8 |
$690 |
LOST | Baby Buggy RT Carbon Wrap , Channel Bottom | 5'9 | $819 |
LOST | Baby Buggy | 6'1 | $665 |
LOST | Baby Buggy | 6'2 | $680 |
LOST | Baby Buggy | 5'10 | $680 |
LOST | Puddle Jumper RT | 5'4 | $719 |
LOST | Psycho Killer | 5'7 | $755 |
LOST | Psycho Killer | 5'9 | $755 |
LOST | Psycho Killer | 5'10 | $755 |
LOST | Psycho Killer | 6'0 | $745 |
LOST | Uber Driver | 6'1 | $750 |
LOST | Voodoo Child | 6'2 | $750 |
FIREWIRE TOMO | EL TOMO FISH | 5'8 | $845 |
FIREWIRE TOMO | EL TOMO FISH | 5'9 | $845 |
FIREWIRE TOMO | CYMATIC | 5'7 | $770 |
FIREWIRE | TWICE BAKED | 5'5 | $795 |
FIREWIRE | TWICE BAKED | 5'7 | $795 |
FIREWIRE | TWICE BAKED | 5'9 | $795 |
Firewire Machado | SeaSide | 5'4 | $785 |
Firewire TOMO | Omni | 5'3 | $780 |
Firewire TOMO | Sci Fi | 5'11 | $770 |
Firewire TOMO | Sci Fi | 5'8 | $770 |
Firewire | Baked Potato | 5'5 | $740 |
Firewire | Spit Fire TT | 5'6 | $699 |
SurfTech | CI Average Joe | 5'3 | $755 |
SurfTech | CI Average Joe | 5'5 | $760 |
SurfTech | CI Average Joe | 5'9 | $765 |
CHILI | RAREST BIRD | 5'8 | $650 |
CHILI | RAREST BIRD | 5'9 | $650 |
CHILI | RAREST BIRD | 5'11 | $650 |
CHILI | RAREST BIRD | 6'0 | $650 |
CHILI | RAREST BIRD | 6'2 | $650 |
CHILI | RAREST BIRD | 6'4 | $650 |
SHARP EYE | DISCO | 5'9 | $625 |
SHARP EYE | DISCO | 6'0 | $625 |
SHARP EYE | HOLY TOLEDO | 5'10 | $625 |
SHARP EYE | MODERN 2 | 5'8 | $625 |
SHARP EYE | MODERN 2 E2 | 5'10 | $689 |
SHARP EYE | MODERN 2 E2 | 6'2 | $689 |
LONGBOARDS
Serial | Brand | Length | Model | MSRP |
---|---|---|---|---|
13997 | Bing | 7'2 | Alpha Pin | $1140 |
13998 | Bing | 7'6 | Alpha Pin | $1140 |
964326 | Takayma | 7'9 | HOWARD MINI | $920 |
94112 | Black Rose | 9'4 | Hard Carbon (USED) | $999 |
14062 | Cannibal | 9'6 | Longboard | $1225 |
Cannibal | 9'0 | Classic Longboard | $1295 |
SUP INVENTORY
Brand | Model | Length | Width | Thick | MSRP |
---|---|---|---|---|---|
Focus | Raawson Impala SS | 8'8 | 31 1/2 | 4 1/4 | $1599 |
Focus | Rawson RAW 1 | 8'4 | 20 1/4 | 4 1/4 | $1599 |
Jimmy Lewis | Super Tech | 8'8 | 29 | $1,699 | |
Jimmy Lewis | World Wide | 8'5 | 30 | $1,550 | |
Starboard |
Widepoint |
8'2 | 32 | 4.4 | $1,299 |
Bark | Pro Elite | 12'6 | SALE $1,899 | ||
Cannibal | Rocket ASSYM | 7'6 | 31 1/4 | 4 5/8 | $1,599 |